There is a clear difference between eating red meats (like beef) and white meats (like chicken or turkey). Studies have shown that the formation of N-nitroso compounds in the large intestine (associated with an increased risk of colon cancer) is much more likely to occur from eating red meats like beef than white meats.
Comparison of Meat, Poultry, & Seafood | |||
Recommended 3 oz. Serving | |||
(Skinless, Lean, Trimmed and Broiled or Roasted ) | |||
Food | Calories (kcal) | Fat (g) | Cholesterol (mg) |
Pink Salmon | 127 | 4 | 57 |
Chicken Breast | 142 | 3 | 73 |
Pork Tenderloin | 159 | 5 | 80 |
Beef Sirloin | 171 | 7 | 76 |
75% lean ground Beef | 235 | 15 | 75 |
95% Lean Sirloin | 144 | 4 | 39 |
95% Lean Hamburger | 171 | 7 | 76 |
(From: Reference: USDA National Nutrient Database for Standard References (2006). Release 19.)